CeVOX probe
CeVOX probes can be inserted in the distal lumen of 15, 20 or 30 cm CVCs
that allow guide wires ≥ 0.032”.
Caution:
- The probe tip needs to exceed the distal tip of the CVC by 2.5 ± 0.5 cm and must not be in the right atrium!
Always use heparinized flush solution for the distal lumen!
Article number | Product description |
PV2022-30 | 2F CeVOX fiberoptic probe (usable length: 30 cm, total length: 95 cm) |
PV2022-31* | 2F CeVOX fiberoptic probe (usable length: 31 cm, total length: 95 cm) |
PV2022-32 | 2F CeVOX fiberoptic probe (usable length: 32 cm, total length: 95 cm) |
PV2022-33 | 2F CeVOX fiberoptic probe (usable length: 33 cm, total length:: 95 cm) |
PV2022-34* | 2F CeVOX fiberoptic probe (usable length: 34 cm, total length: 95 cm) |
PV2022-35 | 2F CeVOX fiberoptic probe (usable length: 35 cm, total length: 95 cm) |
PV2022-36* | 2F CeVOX fiberoptic probe (usable length: 36 cm, Gesamtlänge: 95 cm) |
PV2022-37 | 2F CeVOX fiberoptic probe (usable length: 37 cm, total length: 95 cm) |
PV2022-38 | 2F CeVOX fiberoptic probe (usable length: 38 cm, total length: 95 cm) |
PV2022-46* | 2F CeVOX fiberoptic probe (usable length: 46 cm, total length: 95 cm) |
PV2022-47* | 2F CeVOX fiberoptic probe (usable length: 47 cm, total length: 95 cm) |
PV2022-48 | 2F CeVOX fiberoptic probe (usable length: 48 cm, total length: 95 cm) |
*Infrequently used CeVOX probes can be produced within 6 weeks after placing a minimum order of 50 probes |
To determine the adequate probe length:
Procedure: Example
1. Measure distance of last length mark to | |
2. Add value of length mark (usable length) | 20.0 cm |
3. Add 2.0 cm | 2.0 cm |
4. Result | 34.5 cm |
5. Round up to next available probe length | 35.0 cm |
| |
Product availability depending on country.
Technical specifications are subject to change without further notice.





